Defense Deserves the Glory
![]()
(The Disruption Index 11.4.2012) – Georgia’s Jarvis Jones and Notre Dame’s Manti Teo lead outside and inside linebackers in disruptions after week 10.
Teo leads all linebackers with 5 interceptions while Jones is tied for the lead with Rutgers’ Khaseem Greene with 5 forced fumbles.
Southern Mississippi’s Jamie Collins took over the lead for all defensive ends with 9 sacks, 3 forced fumbles, a blocked kick and 5 passes broken up. Missouri’s Sheldon Richardson and Arizona State’s Will Sutton lead the defensive tackles, Sutton stands out for 9 sacks, and Richardson for 3 forced fumbles and 7 quarterback hurries.
Phillip Thomas of Fresno State, with 7 interceptions (tops in the FBS) and 3 forced fumbles, leads all safeties in disruptions per game, while Oregon cornerback Ifo Ekpre-Olomu leads the cornerbacks with 3 interceptions and 13 passes broken up.
| Pos | DPG | DDI | Player |
|---|---|---|---|
| DE | 1.72 | 183.74 | COLLINS, JAMIE | Southern Miss. |
| OLB | 2.12 | 183.58 | JONES, JARVIS | Georgia |
| DT | 1.41 | 181.72 | RICHARDSON, SHELDON | Missouri |
| ILB | 1.60 | 167.27 | TE'O, MANTI | Notre Dame |
| CB | 1.46 | 158.84 | EKPRE-OLOMU, IFO | Oregon |
| S | 1.78 | 130.20 | THOMAS, PHILLIP | Fresno St. |
| DDI | DPG | Player | G |
|---|---|---|---|
| 181.72 | 1.41 | RICHARDSON, SHELDON | Missouri | 9 |
| 181.50 | 1.41 | SUTTON, WILL | Arizona St. | 8 |
| 147.62 | 1.15 | SHORT, KAWANN | Purdue | 9 |
| 147.26 | 1.14 | JONES, CHRIS | Bowling Green | 9 |
| 139.91 | 1.09 | JENNINGS, ANDY | Fresno St. | 8 |
| 138.79 | 1.08 | PERICAK, WILL | Colorado | 9 |
| 136.17 | 1.06 | NIX, ROOSEVELT | Kent St. | 9 |
| 126.63 | 0.98 | FRANCIS, A.J. | Maryland | 9 |
| 114.95 | 0.89 | LOTULELEI, STAR | Utah | 9 |
| 114.02 | 0.89 | DONALD, AARON | Pittsburgh | 8 |
| DDI | DPG | Player | G |
|---|---|---|---|
| 183.74 | 1.72 | COLLINS, JAMIE | Southern Miss. | 9 |
| 166.81 | 1.56 | MOORE, DAMONTRE | Texas A&M | 9 |
| 159.10 | 1.49 | LAWRENCE, DEMARCUS | Boise St. | 7 |
| 145.92 | 1.36 | JOHNSON, TRAVIS | San Jose St. | 9 |
| 139.33 | 1.30 | DAVIS, TROY | UCF | 8 |
| 137.11 | 1.28 | OKAFOR, ALEX | Texas | 9 |
| 130.53 | 1.22 | SMITH, QUANTERUS | Western Ky. | 8 |
| 126.32 | 1.18 | TUITT, STEPHON | Notre Dame | 9 |
| 119.88 | 1.12 | FIELDS, DEVONTE | TCU | 9 |
| 119.84 | 1.12 | CARRADINE, CORNELLIUS | Florida St. | 8 |
| DDI | DPG | Player | G |
|---|---|---|---|
| 183.58 | 2.12 | JONES, JARVIS | Georgia | 7 |
| 179.69 | 2.07 | GREENE, KHASEEM | Rutgers | 8 |
| 169.68 | 1.96 | STEWARD, PHILLIP | Houston | 9 |
| 137.52 | 1.59 | KNOTT, JAKE | Iowa St. | 8 |
| 134.87 | 1.56 | SHAZIER, RYAN | Ohio St. | 10 |
| 128.10 | 1.48 | VAN NOY, KYLE | BYU | 9 |
| 127.78 | 1.47 | FLOWERS, MARQUIS | Arizona | 9 |
| 126.33 | 1.46 | MATHEWS, DERRICK | Houston | 9 |
| 120.88 | 1.39 | NKEMDICHE, DENZEL | Ole Miss | 9 |
| 120.15 | 1.39 | JACKSON, SHAWN | Tulsa | 6 |
| DDI | DPG | Player | G |
|---|---|---|---|
| 158.84 | 1.46 | EKPRE-OLOMU, IFO | Oregon | 9 |
| 150.26 | 1.39 | POYER, JORDAN | Oregon St. | 7 |
| 149.20 | 1.38 | VERRETT, JASON | TCU | 9 |
| 146.39 | 1.35 | COCKRELL, ROSS | Duke | 10 |
| 144.78 | 1.34 | ROBY, BRADLEY | Ohio St. | 9 |
| 144.58 | 1.33 | MILLINER, DEMARCUS | Alabama | 8 |
| 139.06 | 1.28 | HAYDEN, D.J. | Houston | 9 |
| 133.06 | 1.23 | RYAN, LOGAN | Rutgers | 8 |
| 132.38 | 1.22 | BROWN, ERIK | UTSA | 8 |
| 130.02 | 1.20 | SWANN, DAMIAN | Georgia | 9 |
| DDI | DPG | Player | G |
|---|---|---|---|
| 130.20 | 1.78 | THOMAS, PHILLIP | Fresno St. | 10 |
| 103.86 | 1.42 | DOWLING, JONATHAN | Western Ky. | 8 |
| 103.80 | 1.42 | TEVIS, JARED | Arizona | 7 |
| 100.10 | 1.37 | WADE, TRISTON | UTSA | 9 |
| 99.09 | 1.35 | RASNER, ROSS | Arkansas | 9 |
| 97.97 | 1.34 | BYAS, JORDON | Duke | 7 |
| 91.89 | 1.26 | PREWITT, CODY | Ole Miss | 8 |
| 91.44 | 1.25 | BUCANNON, DEONE | Washington St. | 9 |
| 91.16 | 1.25 | PRYOR, CALVIN | Louisville | 9 |
| 90.49 | 1.24 | GIVENS, DURRELL | Iowa St. | 9 |
Copyright © 2013 The Disruption Index ™ · · Log in