Jones and Teo Lead All Linebackers in Disruptions

(The Disruption Index 11.4.2012) – Georgia’s Jarvis Jones and Notre Dame’s Manti Teo lead  outside and inside linebackers in disruptions after week 10.

Teo leads all linebackers with 5 interceptions while Jones is tied for the lead with Rutgers’ Khaseem Greene with 5 forced fumbles.

Southern Mississippi’s Jamie Collins took over the lead for all defensive ends with 9 sacks, 3 forced fumbles, a blocked kick and 5 passes broken up.  Missouri’s Sheldon Richardson and Arizona State’s Will Sutton lead the defensive tackles, Sutton stands out for 9 sacks, and Richardson for 3 forced fumbles and 7 quarterback hurries.

Phillip Thomas of Fresno State, with 7 interceptions (tops in the FBS) and 3 forced fumbles, leads all safeties in disruptions per game, while Oregon cornerback Ifo Ekpre-Olomu leads the cornerbacks with 3 interceptions and 13 passes broken up.

About the Disruption Index

 

Disruption Leaders by Position

Pos DPG DDI Player
DE 1.72 183.74 COLLINS, JAMIE | Southern Miss.
OLB 2.12 183.58 JONES, JARVIS | Georgia
DT 1.41 181.72 RICHARDSON, SHELDON | Missouri
ILB 1.60 167.27 TE'O, MANTI | Notre Dame
CB 1.46 158.84 EKPRE-OLOMU, IFO | Oregon
S 1.78 130.20 THOMAS, PHILLIP | Fresno St.

Disruption Index – DL

DDIDPGPlayerG
181.721.41RICHARDSON, SHELDON | Missouri9
181.501.41SUTTON, WILL | Arizona St.8
147.621.15SHORT, KAWANN | Purdue9
147.261.14JONES, CHRIS | Bowling Green9
139.911.09JENNINGS, ANDY | Fresno St.8
138.791.08PERICAK, WILL | Colorado9
136.171.06NIX, ROOSEVELT | Kent St.9
126.630.98FRANCIS, A.J. | Maryland9
114.950.89LOTULELEI, STAR | Utah9
114.020.89DONALD, AARON | Pittsburgh8

Disruption Index – DE

DDIDPGPlayerG
183.741.72COLLINS, JAMIE | Southern Miss.9
166.811.56MOORE, DAMONTRE | Texas A&M9
159.101.49LAWRENCE, DEMARCUS | Boise St.7
145.921.36JOHNSON, TRAVIS | San Jose St.9
139.331.30DAVIS, TROY | UCF8
137.111.28OKAFOR, ALEX | Texas9
130.531.22SMITH, QUANTERUS | Western Ky.8
126.321.18TUITT, STEPHON | Notre Dame9
119.881.12FIELDS, DEVONTE | TCU9
119.841.12CARRADINE, CORNELLIUS | Florida St.8

Disruption Index – LB

DDIDPGPlayerG
183.582.12JONES, JARVIS | Georgia7
179.692.07GREENE, KHASEEM | Rutgers8
169.681.96STEWARD, PHILLIP | Houston9
137.521.59KNOTT, JAKE | Iowa St.8
134.871.56SHAZIER, RYAN | Ohio St.10
128.101.48VAN NOY, KYLE | BYU9
127.781.47FLOWERS, MARQUIS | Arizona9
126.331.46MATHEWS, DERRICK | Houston9
120.881.39NKEMDICHE, DENZEL | Ole Miss9
120.151.39JACKSON, SHAWN | Tulsa6

Disruption Index – DB

DDIDPGPlayerG
158.841.46EKPRE-OLOMU, IFO | Oregon9
150.261.39POYER, JORDAN | Oregon St.7
149.201.38VERRETT, JASON | TCU9
146.391.35COCKRELL, ROSS | Duke10
144.781.34ROBY, BRADLEY | Ohio St.9
144.581.33MILLINER, DEMARCUS | Alabama8
139.061.28HAYDEN, D.J. | Houston9
133.061.23RYAN, LOGAN | Rutgers8
132.381.22BROWN, ERIK | UTSA8
130.021.20SWANN, DAMIAN | Georgia9

Disruption Index – S

DDIDPGPlayerG
130.201.78THOMAS, PHILLIP | Fresno St.10
103.861.42DOWLING, JONATHAN | Western Ky.8
103.801.42TEVIS, JARED | Arizona7
100.101.37WADE, TRISTON | UTSA9
99.091.35RASNER, ROSS | Arkansas9
97.971.34BYAS, JORDON | Duke7
91.891.26PREWITT, CODY | Ole Miss8
91.441.25BUCANNON, DEONE | Washington St.9
91.161.25PRYOR, CALVIN | Louisville9
90.491.24GIVENS, DURRELL | Iowa St.9